Butterfly Valve Gear Box
- Home
- Butterfly Valve Gear Box
| Model | Output Torque (Nm) | Mech. Advantage ±10% | Ratio | Turns to Close | ISO 5211 Mounting | Max Input Square | Max Drive Bore | Suggested Hand-Wheel (mm) | Approx Unit Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| JEW 10 | 250 | 8 | 33:1 | 8 | F05 / F07 | 17 × 17 | 20 | 200 MM | 3 kg. |
| JEW 20 | 500 | 10 | 40:1 | 10 | F07 / F10 | 24 × 24 | 30 | 250 MM | 5.5 kg. |
| JEW 30 | 700 | 10 | 40:1 | 10 | F10 / F12 | 22 × 22 | 36 | 350 MM | 6.5 kg. |
| JEW 40 | 1000 | 11.5 | 48:1 | 12 | F10 / F12 | 30 × 30 | 40 | 350 MM | 10 kg. |
| JEW 50 | 1500 | 12.5 | 56:1 | 14 | F10 / F12 / F14 / F16 | 36 × 36 | 50 | 500 MM | 13 kg. |
| JEW 60 | 2200 | 15 | 64:1 | 16 | F12 / F14 / F16 | 40 × 40 | 50 | 500 MM | 18 kg. |
| JEW 70 | 3500 | 24.5 | 64:1 | 16 | F14 / F16 | 46 × 46 | 50 | 600 MM | 38 kg. |
| JEW 80 | 4000 | 24 | 90:1 | 22.5 | F16 / F25 | 50 × 50 | 50 | 600 MM | 40 kg. |
| JEW 70 S1 | 5000 | 35 | 182:1 | 45.5 | F14 / F16 | 55 × 55 | 70 | 600 MM | 42 kg. |
| JEW 80 S1 | 7000 | 40.5 | 208:1 | 52 | F14 / F16 / F25 | 60 × 60 | 80 | 600 MM | 45 kg. |
| JEW 90 S1 | 8000 | 40.5 | 256:1 | 64 | F16 / F25 | 60 × 60 | 80 | 600 MM | 50 kg. |
| JEW 100 S1 | 10000 | 70 | 304:1 | 76 | F25 / F30 | 65 × 65 | 90 | 600 MM | 70 kg. |
| JEW 150 S1 | 15000 | 75.5 | 456:1 | 76 | F25 / F30 | 75 × 75 | 100 | 750 MM | 90 kg. |
| JEW 250 S1 | 25000 | 120 | 380:1 | 95 | F25 / F30 / F35 | ---- | 120 | 750 MM | 130 kg. |
| JEW 300 S1 | 28000 | 180 | 912:1 | 228 | F30 / F35 | ---- | 150 | 750 MM | 160 kg. |
| JEW 350 S1 | 35000 | 253 | 1056:1 | 264 | F35 / F40 | ---- | 180 | 750 MM | 200 kg. |
Butterfly Valve Gearbox
Butterfly valves are commonly installed in pipelines where flow needs to be controlled quickly and safely. When valve size increases, direct hand operation becomes difficult. The Butterfly Valve Gearbox from Jayveer Enterprises is used to solve this problem by making valve operation easy and controlled.
This gearbox is used for quarter turn valve movement. It helps the operator open and close the valve smoothly without sudden force. The Butterfly Valve Gearbox is mainly selected where steady control is required, and valve damage must be avoided.
Made for Site Use
The Butterfly Valve Gearbox is built for field conditions, not for display. The body is strong and designed to handle regular use. Internal worm gears are properly cut to ensure smooth torque transfer during operation. It performs well in outdoor installations where dust, moisture, and weather changes are normal.
Stable Operation During Use
In many systems, sudden valve movement creates pressure issues. This gearbox allows slow and controlled rotation. The Butterfly Valve Gearbox helps maintain balance in the pipeline by avoiding quick jerks. Its self-locking feature keeps the valve in position once set, which improves operational safety.
Installation and Daily Operation
The gearbox fits standard butterfly valves and can be mounted easily. No complex setup is required. Once installed, the Butterfly Valve Gearbox works consistently without frequent attention. It is suitable for places where valves are operated occasionally but must work properly every time.
Areas of Application
The Butterfly Valve Gearbox is used in water supply systems, treatment plants, pumping stations, HVAC lines, and industrial pipelines. It is selected where reliability matters more than appearance.
From Jayveer Enterprises
Jayveer Enterprises supplies valve gearboxes that are meant for real working conditions. The Butterfly Valve Gearbox is chosen by users who need simple operation, steady performance, and long service life.
Need the Right Gearbox for Your Valve?
Contact Jayveer Enterprises today for technical details, sizing support, or quotation.
Also explore our range of Gate Valve Gearbox and Globe Valve Gearbox, along with Knife Edge Gate Valve Gearbox solutions. We also offer Multi Turn Bevel Gearbox, Non Rising Valve Gearbox, Rising Stem Gate Valve Gearbox, Sluice Valve Gearbox, Quarter Turn Worm Gearbox, Ball Valve Gearbox, and Plug Valve Gearbox for diverse industrial applications.
To Get Any Help We’re Always Here
JAYVEER ENTERPRISE provides maximum safety, reliability and suitability virtually in all branches of industrial applications. We comply with all manufacturing and testing standards to maintain our quality and performance.