JEB Hand Wheel Operated
- Home
- JEB Hand Wheel Operated
| JAYVEER MODEL NO. | MAXIMUM OUTPUT TORQUE | RATIO / MA | MAXIMUM THRUST KN | MAX STEM ACCEPTANCE ØH | MOUNTING FLANGE ISO 5211 | MOUNTING FLANGE AT ACTUATOR SIDE (ISO 5210) | WEIGHT APPROX | |
|---|---|---|---|---|---|---|---|---|
| NM | LBF-FT | |||||||
| JEB 01 | 150 | 111 | 2.8:1 | 75.5 | 30 MM | F10 | F10 | 08 Kgs. |
| JEB 02 | 650 | 480 | 3.1:1 | 118 | 38 MM | F14 | F10 | 12 Kgs. |
| JEB 03 | 950 | 700 | 3.5:1 | 120.5 | 45 MM | F14 | F10 | 19 Kgs. |
| JEB 04 | 1900 | 1401 | 3:1 | 140.5 | 57 MM | F16 | F14 | 22 Kgs. |
| JEB 05 | 3800 | 2803 | 3.2:1 | 208.5 | 63 MM | F16 | F14 | 32 Kgs. |
| JEB 06 | 5500 | 4056 | 3.9:1 | 265.5 | 70 MM | F25 | F14 | 52 Kgs. |
| JEB 07 | 8500 | 6270 | 3.8:1 | 305.5 | 90 MM | F30 | F14/F16 | 83 Kgs. |
| JEB 08 | 13000 | 9590 | 4.7:1 | 440 | 100 MM | F35 | F16 | 140 Kgs. |
| JEB 09 | 15000 | 11065 | 4.3:1 | 540 | 130 MM | F40 | F16 | 195 Kgs. |
Contact Us
To Get Any Help We’re Always Here
JAYVEER ENTERPRISE provides maximum safety, reliability and suitability virtually in all branches of industrial applications. We comply with all manufacturing and testing standards to maintain our quality and performance.